EVE Online Ammo Types, Damage Output and Ranges

A list of the basic EVE Online Ammo and charge types with the stats of each ammo type to find the optimal ammo for your next battle.

By Tim Trott | Gaming Guides and Walkthroughs | October 22, 2010
815 words, estimated reading time 3 minutes.

Frequency Crystals

Frequency Crystals are used in Laser Turrets to modulate the beam. This modulation can affect the damage type, range, and/or capacitor needed to fire the beam.

Small

Name EM Dmg Therm Dmg Base Shld Dmg Base Armr Dmg Range Bonus Cap Bonus
Multifrequency 7 HP 5 HP 11.0 6.05 -50% 0%
Gamma 7 HP 4 HP 10.2 5.4 -37.5% -15%
Xray 6 HP 4 HP 9.2 5.0 -25% -25%
Ultraviolet 6 HP 3 HP 8.4 4.35 -12.5% -35%
Standard 5 HP 3 HP 7.4 3.95 0% -45%
Infrared 5 HP 2 HP 6.6 3.3 20% -35%
Microwave 4 HP 2 HP 5.6 2.9 40% -25%
Radio 5 HP 0 HP 5.0 2.0 60% -15%

Medium

Name EM Dmg Therm Dmg Base Shld Dmg Base Armr Dmg Range Bonus Cap Bonus
Multifrequency 14 HP 10 HP 22.0 12.01 -50% 0%
Gamma 14 HP 8 HP 20.4 10.8 -37.5% -15%
Xray 12 HP 8 HP 18.4 10 -25% -25%
Ultraviolet 12 HP 6 HP 16.8 8.70 -12.5% -35%
Standard 10 HP 6 HP 14.8 7.90 0% -45%
Infrared 10 HP 4 HP 13.2 6.6 20% -35%
Microwave 8 HP 4 HP 11.2 5.8 40% -25%
Radio 10 HP No Dmg 10 4 60% -15%

Large

Name EM Dmg Therm Dmg Base Shld Dmg Base Armr Dmg Range Bonus Cap Bonus
Multifrequency 28 HP 20 HP 44.0 24.2 -50% 0%
Gamma 28 HP 16 HP 40.8 21.6 -37.5% -15%
Xray 24 HP 16 HP 36.8 20.0 -25% -25%
Ultraviolet 24 HP 12 HP 33.6 17.4 -12.5% -35%
Standard 20 HP 12 HP 29.6 15.8 0% -45%
Infrared 20 HP 8 HP 26.4 13.2 20% -35%
Microwave 16 HP 8 HP 22.4 11.8 40% -25%
Radio 20 HP 0 HP 20.0 8.0 60% -15%

Extra Large

Name EM Dmg Therm Dmg Base Shld Dmg Base Armr Dmg Range Bonus Cap Bonus
Gamma XL 56 HP 32 HP 81.6 43.2 -37% -15%
Infrared XL 40 HP 16 HP 52.8 26.4 20% -35%
Microwave XL 32 HP 16 HP 44.8 23.2 40% -25%
Multifrequency XL 56 HP 40 HP 88.0 48.4 -50% 0%
Radio XL 40 HP 0 HP 40.0 16.0 60% -15%
Standard XL 40 HP 24 HP 59.2 31.6 0% -45%
Ultraviolet XL 48 HP 24 HP 67.2 34.8 -12% -35%
Xray XL 48 HP 32 HP 73.6 40.0 -25% -25%

Projectile

Projectile Ammo is used in projectile shells, fired by autocannons and artillery. The different types of Ammo offer varying damage types, ranges, falloff, and/or tracking speeds.

Small

Name EM Dmg Explosive Dmg Kinetic Dmg Thermal Dmg Base Shield Dmg Base Armor Dmg Range Bonus Tracking Speed Mult.
Nuclear S 0 4 1 0 2.2 4.35 60% 1.05x
Carbonized Lead S 0 1 4 0 2.8 3.9 60% 1.05x
Proton S 3 0 2 0 4.2 2.7 60% 1.05x
Titanium Sabot S 0 2 6 0 4.4 6.3 0% 1.2x
Depleted Uranium S 0 3 2 3 4.8 6.15 0% 1.2x
Fusion S 0 10 2 0 5.2 10.5 -50% 1.0x
Phased Plasma S 0 0 2 10 9.2 8.0 -50% 1.0x
EMP S 9 2 2 0 10.4 6.15 -50% 1.0x

Medium

Name EM Dmg Explosive Dmg Kinetic Dmg Thermal Dmg Base Shield Dmg Base Armor Dmg Range Bonus Tracking Speed Mult.
Nuclear M 0 8 2 0 4.4 8.7 60% 1.05x
Carbonized Lead M 0 2 8 0 5.6 7.8 60% 1.05x
Proton M 6 0 4 0 8.4 5.4 60% 1.05x
Titanium Sabot M 0 4 12 0 8.8 12.6 0% 1.2x
Depleted Uranium M 0 6 4 6 9.6 12.3 0% 1.2x
Fusion M 0 20 4 0 10.4 21.0 -50% 1.0x
Phased Plasma M 0 0 4 20 18.4 16.0 -50% 1.0x
EMP M 18 4 2 0 20.8 12.3 -50% 1.0x

Large

Name EM Dmg Explosive Dmg Kinetic Dmg Thermal Dmg Base Shield Dmg Base Armor Dmg Range Bonus Tracking Speed Mult.
Nuclear L 0 16 4 0 8.8 17.4 60% 1.05x
Carbonized Lead L 0 4 16 0 11.2 15.6 60% 1.05x
Proton L 12 0 8 0 16.8 10.8 60% 1.05x
Titanium Sabot L 0 8 24 0 17.6 25.2 0% 1.2x
Depleted Uranium L 0 12 8 12 19.2 24.6 0% 1.2x
Fusion L 0 40 8 0 20.8 42.0 -50% 1.0x
Phased Plasma L 0 0 8 40 36.8 32.0 -50% 1.0x
EMP L 36 8 4 0 41.6 24.6 -50% 1.0x

Extra Large

Name EM Dmg Explosive Dmg Kinetic Dmg Thermal Dmg Base Shield Dmg Base Armor Dmg Range Bonus Tracking Speed Mult.
Nuclear XL 0 32 8 0 17.6 34.8 60% 1.05x
Carbonized Lead XL 0 8 32 0 22.4 31.2 60% 1.05x
Proton XL 24 0 16 0 33.6 21.6 60% 1.05x
Titanium Sabot XL 0 16 48 0 35.2 50.4 0% 1.2x
Depleted Uranium XL 0 24 16 24 38.4 49.2 0% 1.2x
Fusion XL 0 80 16 0 41.6 84.0 -50% 1.0x
Phased Plasma XL 0 0 16 80 73.6 64.0 -50% 1.0x
EMP XL 72 16 8 0 83.2 49.2 -50% 1.0x

Hybrid Charges

Hybrid Charges are used in Hybrid railgun and blaster turrets. The different types of Charges offer varying damage types, ranges, and/or capacitor needed to fire the turret.

Small

Name Kinetic Dmg Thermal Dmg Base Shield Dmg Base Armor Dmg Range Bonus Cap Bonus
Antimatter Charge S 7 HP 5 HP 8.2 8.5 -50% 0%
Plutonium Charge S 6 HP 5 HP 7.6 7.75 -37.5% -5%
Uranium Charge S 6 HP 4 HP 6.8 7.1 -25% -8%
Thorium Charge S 5 HP 4 HP 6.2 6.35 -12.5% -40%
Lead Charge S 5 HP 3 HP 5.4 5.7 0% -50%
Iridium Charge S 4 HP 3 HP 4.8 4.95 20% -24%
Tungsten Charge S 4 HP 2 HP 4.0 4.3 40% -27%
Iron Charge S 3 HP 2 HP 3.4 3.55 60% -30%

Medium

Name Kinetic Dmg Thermal Dmg Base Shield Dmg Base Armor Dmg Range Bonus Cap Bonus
Iron Charge M 6 HP 4 HP 6.8 7.1 60% -30%
Tungsten Charge M 8 HP 4 HP 8.0 8.6 40% -27%
Iridium Charge M 8 HP 6 HP 9.6 9.9 20% -24%
Lead Charge M 10 HP 6 HP 10.8 11.4 0% -50%
Thorium Charge M 10 HP 8 HP 12.4 12.7 -12.5% -40%
Uranium Charge M 12 HP 8 HP 13.6 14.2 -25% -8%
Plutonium Charge M 12 HP 10 HP 15.2 15.5 -37.5% -5%
Antimatter Charge M 14 HP 10 HP 16.4 17.0 -50% 0%

Large

Name Kinetic Dmg Thermal Dmg Base Shield Dmg Base Armor Dmg Range Bonus Cap Bonus
Iron Charge L 12 HP 8 HP 13.6 14.2 60% -30%
Tungsten Charge L 16 HP 8 HP 16.0 17.2 40% -27%
Iridium Charge L 16 HP 12 HP 19.2 19.8 20% -24%
Lead Charge L 20 HP 12 HP 21.6 22.8 0% -50%
Thorium Charge L 20 HP 16 HP 24.8 25.4 -12.5% -40%
Uranium Charge L 24 HP 16 HP 27.2 28.4 -25% -8%
Plutonium Charge L 24 HP 20 HP 30.4 31.0 -37.5% -5%
Antimatter Charge L 28 HP 20 HP 32.8 34.0 -50% 0%

Extra Large

Name Kinetic Dmg Thermal Dmg Base Shield Dmg Base Armor Dmg Range Bonus Cap Bonus
Antimatter Charge XL 56 HP 40 HP 65.6 68.0 -50% 0%
Iridium Charge XL 32 HP 24 HP 38.4 39.6 20% -24%
Iron Charge XL 24 HP 16 HP 27.2 28.4 60% -30%
Lead Charge XL 40 HP 24 HP 43.2 45.6 0% -50%
Plutonium Charge XL 48 HP 40 HP 60.8 62.0 -37.5% -5%
Thorium Charge XL 40 HP 32 HP 49.6 50.8 -12.5% -40%
Tungsten Charge XL 32 HP 16 HP 32.0 34.4 40% -27%
Uranium Charge XL 48 HP 32 HP 54.4 56.8 -25% -8%
Was this article helpful to you?
 

Related ArticlesThese articles may also be of interest to you

CommentsShare your thoughts in the comments below

If you enjoyed reading this article, or it helped you in some way, all I ask in return is you leave a comment below or share this page with your friends. Thank you.

This post has 1 comment(s). Why not join the discussion!

We respect your privacy, and will not make your email public. Learn how your comment data is processed.

  1. RB

    On Saturday 12th of August 2017, Rich Bucklew said

    Good info ,very helpful .would like to see more like mission breakdowns.